| Key Data | |
|---|---|
| Order Year | 1998 |
| Project Type | Expansion |
| Location | Toronto, Ontario, Canada |
| Estimated Investment | C$4.4bn ($2.2bn) |
| Completion | 2008 |
| Key Players | |
| Sponsor and Financing | Greater Toronto Airports Authority |
| Lead Contractor | Armbro Group |
| Construction | Dufferin Construction Vicwest (Thermasteel) Gage Metal Cladding Limmited |
| Architects | Airport Architects Canada (a joint venture of:) Skidmore Owings & Merrill Adamson Assoc. Architects Moshe Safdie Assoc. Ltd. |
| Others | ARINC Inc. Ascent Technology of Cambridge (Massachusetts) Ferranti Air Systems Ltd. (UK) King Products and Solutions Inc Dopplemayr / Garaventa Group Glidepath Canada Ltd |
| Traffic | |
| Passengers | 50 million |
| Cargo | 900,000 |
| Featured Suppliers | |
| Clarity Visual Systems - Large Format Digital Signage Display Systems | |
