Home > Industry Projects > Europe > Prague-Ruzyne Airport (PRG/LKPR) EUropa Project
Specifications - Prague-Ruzyne Airport (PRG/LKPR) EUropa Project, Czech Republic
| Key Data |
| Project Start | 2003 |
| Project Type | New terminal building and runway |
| Location | Prague, Czech Republic |
| Estimated Investment | Terminal - €330 million; runway - €1.8 million |
| Completion | Terminal - December 2005; runway - 2009 |
| Passengers | 12 million in 2007 |
| Key Players |
| Sponsors | Czech Airports Authority |
| Lead Contractors, Designers, Architects and Engineers | Nikodem and Partner, Bovis Lend Lease, Skanska, Metrostav, Doprastav, Metrostav, Hochtief VSB, ZS Brno, Strabag, Techo, VanDerLande |
| Information Technology Contractors | Kapsch Telecom, KonekTel, AEL Communications CR, WaveCom, T-Systems Pragonet, Copet, Macsource, LGelectronics CZ, Kovotrade Group, T-Mobile |
| Financing | European Investment Bank, consortium of Czech financial institutions, European incentives and grants and Czech government |
| Featured Suppliers |
| Glidepath - Baggage Handling Systems, Cargo Handling Systems and Parcel Sortation Systems |