Home > Industry Projects > Europe > Berlin-Brandenburg International Airport
Specifications - Berlin-Brandenburg International Airport, Schönefeld, Germany
| Key Data |
| Order Year | 1999/2000 |
| Project Type | Airport Expansion |
| Location | Berlin, Germany |
| Estimated Investment | $4,166 million (DM8 billion) |
| Completion | 2011 |
| Key Players |
| Sponsor | Berlin Brandenberg Flughäfen Holding |
| Lead Contractor | IVG Holding, Hochtief |
| Others | Deutsche Bank, Caisse des Depots and Flughäfen Wien |
| Financing | Users Tax |
| Traffic |
| Passengers | 20 million per year (planned 2007 capacity) |
| Featured Suppliers |
| AXA Power - 400Hz Solid-State and Diesel Engine Driven Ground Power Units for Aircraft |