| Key Data | |
|---|---|
| Order Year | 2000 |
| Project Type | Expansion and refurbishment |
| Location | Jeddah, Saudi Arabia |
| Estimated Investment | $1.5bn |
| Planning and Design Phase Completed | February 2002 |
| Construction Started | 2003 |
| Completion | 2010 |
| Passengers | Increase from 13 million in 2005 to 21 million by 2010 |
| Key Players | |
| Sponsor | Saudi Civil Aviation Authority, Presidency of Civil Aviation |
| Designers | Netherlands Airport Consultants (NACO) |
| Lead Contractor and Construction | Bechtel-Saudi Arabia, Dar Al-Riyadh |
| Financing | Saudi Arabian Government |
| Featured Suppliers | |
| atg airports (products) - Aviation Lighting | |
| AXA Power - 400Hz Solid-State and Diesel Engine Driven Ground Power Units for Aircraft | |
| Bayanat Airports - Turnkey Airport Projects, Information Communication Technology and Data Communication Systems | |
| Deerns Airport System Consultants - Airport Building, Design and Engineering Services | |
